
Hyundai Motor America reported total January sales of 47,543 units, a 9% decrease compared with January 2023. The only Hyundai’s to see sales growth were Kona (+13%), Nexo (+44%) and Palisade (+14%). The worst sales drop was Hyundai’s Venue at -41% Y/y.
“Coming off a record-breaking 2023, January was a difficult month with economic challenges and interest rates making it a tough retail environment,” said Randy Parker, CEO, Hyundai Motor America. “There were bright spots with sales of electric vehicles and plug-in hybrid achieving substantial year-over-year growth, and our all-new Sante Fe starting to arrive at dealerships.”
January Total Sales Summary
| Jan-24 | Jan-23 | % Chg | 2024 YTD | 2023 YTD | % Chg | |
| Hyundai | 47,543 | 52,001 | -9% | 47,543 | 52,001 | -9% |
Model Total Sales
| Vehicles | Jan-24 | Jan-23 | % Chg | 2024 YTD | 2023 YTD | % Chg |
| Elantra | 6,900 | 8,655 | -20% | 6,900 | 8,655 | -20% |
| Ioniq 5 | 1,465 | 1,548 | -5% | 1,465 | 1,548 | -5% |
| Ioniq 6 | 760 | 0 | 0% | 760 | 0 | 0% |
| Kona | 6,577 | 5,826 | +13% | 6,577 | 5,826 | +13% |
| Nexo | 23 | 16 | +44% | 23 | 16 | +44% |
| Palisade | 7,638 | 6,684 | +14% | 7,638 | 6,684 | +14% |
| Santa Cruz | 2,487 | 2,614 | -5% | 2,487 | 2,614 | -5% |
| Santa Fe | 6,021 | 7,297 | -17% | 6,021 | 7,297 | -17% |
| Sonata | 3,121 | 4,873 | -36% | 3,121 | 4,873 | -36% |
| Tucson | 11,116 | 12,028 | -8% | 11,116 | 12,028 | -8% |
| Venue | 1,435 | 2,441 | -41% | 1,435 | 2,441 | -41% |

